Overview
The DOJ is launching a new MS-9 format as of July 1, 2022. Fiscal and calendar year filers may opt-in to this new format any time through July 1, 2023 after which it will become mandatory. The changes were made to align MS-9 field names with proper terminology and to provide a separation of market value and book value.
Interface Changes
The following fields have been renamed or added:
- "Cash Capital Gains" has been renamed to "Cap Gains Distributions", the purpose of this field remains the same
- "Withdrawals" has been renamed to "Principal Withdrawals", the purpose of this field remains the same
- "EOY Fair Value" has been renamed to "EOY Principal Balance", the purpose of this field remains the same
- A "Market" has been added to capture the market value of the fund
- "Cost Basis" has been added and is calculated for you from the other values you provide
- "EOY Market Value" has been added as a new input that you will provide
- "Unrealized Gains" has been moved to the "Market" section and is now calculated from end-of-year values
Import Process Changes
The import process remains the same however the CSV file format has been updated:
Name | Format | Note |
---|---|---|
ID | Text | Optional, not shown in interface |
FundName | Text | Maximum length of 100 characters. |
Type | Text | See this article for valid options. |
Purpose | ||
HowInvested | ||
DateOfCreation | Date | YYYY or MM/DD/YYYY |
BOYPrincipalBalance | Numeric | Two decimal places without commas or dollar signs (In Excel this format is "Number"). |
NewFunds | Numeric | Two decimal places without commas or dollar signs (In Excel this format is "Number"). |
RealizedGains | Numeric | Two decimal places without commas or dollar signs (In Excel this format is "Number"). |
CapGainsDistributions | Numeric | Two decimal places without commas or dollar signs (In Excel this format is "Number"). |
PrincipalWithdrawals | Numeric | Two decimal places without commas or dollar signs (In Excel this format is "Number"). |
BOYIncomeBalance | Numeric | Two decimal places without commas or dollar signs (In Excel this format is "Number"). |
IncomeEarned | Numeric | Two decimal places without commas or dollar signs (In Excel this format is "Number"). |
IncomeExpended | Numeric | Two decimal places without commas or dollar signs (In Excel this format is "Number"). |
EOYMarketValue | Numeric | Two decimal places without commas or dollar signs (In Excel this format is "Number"). |
Note | Text | Optional, not shown in interface |
Deleted | Integer | 1 = fund was deleted/removed from the ledger |
DeletedOn | Date | MM/DD/YYYY, required if Deleted = 1 |
DeletedReason | Text | See this article for valid options, required if Deleted = 1 |
DeletedNote | Text | Required if Deleted = 1 |
Report Changes
The MS-9 report format has been updated to include the new market information and to condense the content of the report so that it is easier to review and is more suitable for inclusion into annual reports.