Avitar users may be required to enter their town, village district, and/or county "codes" when exporting CAMA data for upload to the Assessment Web Portal. Refer to the tables below to find the appropriate codes.
Counties
County | Code |
---|
Belknap | 01 |
Carroll | 02 |
Cheshire | 03 |
Coos | 04 |
Grafton | 05 |
Hillsborough | 06 |
Merrimack | 07 |
Rockingham | 08 |
Strafford | 09 |
Sullivan | 10 |
Municipalities
Municipality | Code |
---|
Acworth | 001 |
Albany | 002 |
Alexandria | 003 |
Allenstown | 004 |
Alstead | 005 |
Alton | 006 |
Amherst | 007 |
Andover | 008 |
Antrim | 009 |
Ashland | 010 |
Atk. & Gilmanton Acad | 236 |
Atkinson | 011 |
Auburn | 012 |
Barnstead | 013 |
Barrington | 014 |
Bartlett | 015 |
Bath | 016 |
Beans Grant | 237 |
Beans Purchase | 238 |
Bedford | 017 |
Belmont | 018 |
Bennington | 019 |
Benton | 020 |
Berlin | 021 |
Bethlehem | 022 |
Boscawen | 023 |
Bow | 024 |
Bradford | 025 |
Brentwood | 026 |
Bridgewater | 027 |
Bristol | 028 |
Brookfield | 029 |
Brookline | 030 |
Cambridge | 239 |
Campton | 031 |
Canaan | 032 |
Candia | 033 |
Canterbury | 034 |
Carroll | 035 |
Center Harbor | 036 |
Chandlers Purchase | 240 |
Charlestown | 037 |
Chatham | 038 |
Chester | 039 |
Chesterfield | 040 |
Chichester | 041 |
Claremont | 042 |
Clarksville | 043 |
Colebrook | 044 |
Columbia | 045 |
Concord | 046 |
Conway | 047 |
Cornish | 048 |
Crawfords Purchase | 241 |
Croydon | 049 |
Cutts Grant | 242 |
Dalton | 050 |
Danbury | 051 |
Danville | 052 |
Deerfield | 053 |
Deering | 054 |
Demo Town | 350 |
Derry | 055 |
Dix Grant | 243 |
Dixville | 244 |
Dorchester | 057 |
Dover | 058 |
Dublin | 059 |
Dummer | 060 |
Dunbarton | 061 |
Durham | 062 |
East Kingston | 063 |
Easton | 064 |
Eaton | 065 |
Effingham | 066 |
Ellsworth | 067 |
Enfield | 068 |
Epping | 069 |
Epsom | 070 |
Errol | 071 |
Ervings Grant | 245 |
Exeter | 072 |
Farmington | 073 |
Fitzwilliam | 074 |
Francestown | 075 |
Franconia | 076 |
Franklin | 077 |
Freedom | 078 |
Fremont | 079 |
Gilford | 080 |
Gilmanton | 081 |
Gilsum | 082 |
Goffstown | 083 |
Gorham | 084 |
Goshen | 085 |
Grafton | 086 |
Grantham | 087 |
Greenfield | 088 |
Greenland | 089 |
Greens Grant | 246 |
Greenville | 090 |
Groton | 091 |
Hadleys Purchase | 247 |
Hales Location | 248 |
Hampstead | 092 |
Hampton | 093 |
Hampton Falls | 094 |
Hancock | 095 |
Hanover | 096 |
Harrisville | 097 |
Hart's Location | 098 |
Haverhill | 099 |
Hebron | 100 |
Henniker | 101 |
Hill | 102 |
Hillsborough | 103 |
Hinsdale | 104 |
Holderness | 105 |
Hollis | 106 |
Hooksett | 107 |
Hopkinton | 108 |
Hudson | 109 |
Jackson | 110 |
Jaffrey | 111 |
Jefferson | 112 |
Keene | 113 |
Kensington | 114 |
Kilkenny | 249 |
Kingston | 115 |
Laconia | 116 |
Lancaster | 117 |
Landaff | 118 |
Langdon | 119 |
Lebanon | 120 |
Lee | 121 |
Lempster | 122 |
Lincoln | 123 |
Lisbon | 124 |
Litchfield | 125 |
Littleton | 126 |
Livermore | 250 |
Londonderry | 127 |
Loudon | 128 |
Low & Burbanks Grant | 251 |
Lyman | 129 |
Lyme | 130 |
Lyndeborough | 131 |
Madbury | 132 |
Madison | 133 |
Manchester | 134 |
Marlborough | 135 |
Marlow | 136 |
Martins Location | 252 |
Mason | 137 |
Meredith | 138 |
Merrimack | 139 |
Middleton | 140 |
Milan | 141 |
Milford | 142 |
Millsfield | 253 |
Milton | 143 |
Monroe | 144 |
Mont Vernon | 145 |
Moultonborough | 146 |
Nashua | 147 |
Nelson | 148 |
New Boston | 149 |
New Castle | 150 |
New Durham | 151 |
New Hampton | 152 |
New Ipswich | 153 |
New London | 154 |
Newbury | 155 |
Newfields | 156 |
Newington | 157 |
Newmarket | 158 |
Newport | 159 |
Newton | 160 |
North Hampton | 161 |
Northfield | 162 |
Northumberland | 163 |
Northwood | 164 |
Nottingham | 165 |
Odell | 254 |
Orange | 166 |
Orford | 167 |
Ossipee | 168 |
Pelham | 169 |
Pembroke | 170 |
Peterborough | 171 |
Piermont | 172 |
Pinkhams Grant | 261 |
Pittsburg | 173 |
Pittsfield | 174 |
Plainfield | 175 |
Plaistow | 176 |
Plymouth | 177 |
Portsmouth | 178 |
Randolph | 179 |
Raymond | 180 |
Richmond | 181 |
Rindge | 182 |
Rochester | 183 |
Rollinsford | 184 |
Roxbury | 185 |
Rumney | 186 |
Rye | 187 |
Salem | 188 |
Salisbury | 189 |
Sanbornton | 190 |
Sandown | 191 |
Sandwich | 192 |
Sargents Purchase | 256 |
Seabrook | 193 |
Second College Grant | 257 |
Sharon | 194 |
Shelburne | 195 |
Somersworth | 196 |
South Hampton | 197 |
Springfield | 198 |
Stark | 199 |
Stewartstown | 200 |
Stoddard | 201 |
Strafford | 202 |
Stratford | 203 |
Stratham | 204 |
Success | 258 |
Sugar Hill | 205 |
Sullivan | 206 |
Sunapee | 207 |
Surry | 208 |
Sutton | 209 |
Swanzey | 210 |
Tamworth | 211 |
Temple | 212 |
Thom. & Mes. Purchase | 259 |
Thornton | 213 |
Tilton | 214 |
Troy | 215 |
Tuftonboro | 216 |
Unincorporated Areas | 300 |
Unity | 217 |
Wakefield | 218 |
Walpole | 219 |
Warner | 220 |
Warren | 221 |
Washington | 222 |
Waterville Valley | 223 |
Weare | 224 |
Webster | 225 |
Wentworth | 226 |
Wentworth Location | 260 |
Westmoreland | 227 |
Whitefield | 228 |
Wilmot | 229 |
Wilton | 230 |
Winchester | 231 |
Windham | 232 |
Windsor | 233 |
Wolfeboro | 234 |
Woodstock | 235 |
Village Districts
Village District | Municipality | Code |
---|
Andover Fire Dist #1 | Andover | 008V1 |
Andover Village | Andover | 008V2 |
Ashuelot Pond Dam | Washington | 222V2 |
Aten Road Village | Stoddard | 201V1 |
Bartlett Village Water | Bartlett | 015V1 |
Bay District | Center Harbor | 036V1 |
Bay District | Moultonborough | 146V9 |
Bethlehem Village | Bethlehem | 022V1 |
Breezy Gale | Windham | 232V2 |
Bridgewater-Hebron | Bridgewater | 027V1 |
Bridgewater-Hebron | Hebron | 100V9 |
Business Service District | Hanover | 096V5 |
Campton Village | Campton | 031V1 |
Center Conway Fire | Conway | 047V8 |
Center Ossipee Fire | Ossipee | 168V1 |
Central Hooksett Water | Hooksett | 107V2 |
Chesterfield Fire | Chesterfield | 040V1 |
Cobbetts Pond Village | Windham | 232V1 |
Colebrook Village Fire | Colebrook | 044V1 |
Concord District | Loudon | C04 |
Concord Union School District | Concord | C01 |
Contoocook Village | Hopkinton | 108V2 |
Conway Village Fire | Conway | 047V2 |
Conway Village Fire | Albany | 002V1 |
Copple Crown Village | New Durham | 151V1 |
East Andover Fire #2 | Andover | 008V3 |
East Conway Fire | Conway | 047V3 |
Eastman Village | Enfield | 068V1 |
Eastman Village | Grantham | 087V9 |
Eastman Village | Springfield | 198V2 |
Eidelweiss Village | Madison | 133V1 |
Emerald Lake Village | Hillsborough | 103V1 |
Epsom Village | Epsom | 070V1 |
Fire Assessment | Conway | 047V7 |
Fire District #1 | Hanover | 096V1 |
Fire District #2 | Hanover | 096V2 |
Fire District #3 | Hanover | 096V3 |
Fire Protection Area | Merrimack | 139V2 |
Fitzwilliam Water | Fitzwilliam | 074V1 |
Fox Run Road | Milford | 142V1 |
Freedom Village Water | Freedom | 078V1 |
Goffstown Village | Goffstown | 083V1 |
Granite Lake Village | Nelson | 148V9 |
Granite Lake Village | Stoddard | 201V9 |
Grasmere Village Water | Goffstown | 083V2 |
Greenville Estates | Greenville | 090V1 |
Groveton Village | Northumberland | 163V1 |
Gulf Village District | Northwood | 164V3 |
Gunstock Acres | Gilford | 080V1 |
Hampton Beach Village (2000) | Hampton | 093V1 |
Hampton Beach Village - EXEMPT (2000 & 3000) | Hampton | 093V2 |
Hardy Road Village | Loudon | 128V1 |
Haverhill Corner | Haverhill | 099V3 |
Highland Haven | Washington | 222V1 |
Highlands | Northfield | 162V1 |
Hooksett Village Water | Hooksett | 107V1 |
Hopkinton Village | Hopkinton | 108V1 |
Intervale Lighting | Conway | 047V4 |
Intervale Lighting | Bartlett | 015V3 |
Jackson Water | Jackson | 110V1 |
Jenness Beach | Rye | 187V1 |
Kearsarge Lighting | Bartlett | 015V4 |
Kearsarge Lighting | Conway | 047V5 |
Lake Todd Village | Bradford | 025V1 |
Lake Todd Village | Newbury | 155V9 |
Little Boar's Head | North Hampton | 161V1 |
Lochmere Village | Tilton | 214V2 |
Loudon Village | Concord | C02 |
Lower Bartlett Water | Bartlett | 015V2 |
Lower Beech Pond | Wolfeboro | 234V9 |
Lower Beech Pond | Tuftonboro | 216V9 |
Maple Ridge Road Village | Meredith | 138V1 |
Meriden Village Water | Plainfield | 175V2 |
Merrimack Valley School District | Concord | C03 |
Merrimack Village | Merrimack | 139V1 |
Milton Water | Milton | 143V1 |
Moeckel Pond Village | Windham | 232V3 |
Mountain Lakes | Haverhill | 099V1 |
New Hampton Village | New Hampton | 152V1 |
New London-Springfield | New London | 154V9 |
New London-Springfield | Springfield | 198V1 |
Newfields Sewer | Newfields | 156V1 |
North Conway Water | Bartlett | 015V5 |
North Conway Water | Conway | 047V6 |
North Haverhill Water & Light | Haverhill | 099V4 |
North Swanzey Water & Fire | Swanzey | 210V1 |
North Walpole Village | Walpole | 219V2 |
Northfield Sewer | Northfield | 162V4 |
Northwood Cove | Northwood | 164V2 |
Northwood Ridge Water | Northwood | 164V1 |
Orford Village | Orford | 167V1 |
Ossipee Corner Light | Ossipee | 168V3 |
Parking District | Hanover | 096V6 |
Penacook-Boscawen Water | Boscawen | 023V1 |
Perry Lane Lighting | Swanzey | 210V2 |
Pillsbury Lake | Webster | 225V1 |
Plainfield Village Water | Plainfield | 175V1 |
Plymouth Water & Sewer | Plymouth | 177V1 |
Redstone Fire | Conway | 047V1 |
Rollinsford Water & Sewer | Rollinsford | 184V1 |
Rye Beach Village | Rye | 187V3 |
Rye Water District | Rye | 187V2 |
Sanbornville Precinct | Wakefield | 218V1 |
Sawyer Lake | Gilmanton | 081V3 |
Seabrook Beach Village | Seabrook | 193V1 |
South Main Street Water | Warren | 221V1 |
Spofford Fire | Chesterfield | 040V2 |
Sunray Shores Water | Belmont | 018V1 |
Sunrise Lake Village | Middleton | 140V1 |
Swains Lake Village Water | Barrington | 014V1 |
Tilton Northfield Water | Northfield | 162V2 |
Tilton Northfield Water | Tilton | 214V1 |
Tilton-Northfield Fire | Tilton | 214V3 |
Tilton-Northfield Fire | Northfield | 162V3 |
Walpole Fire | Walpole | 219V1 |
Warner Village Water | Warner | 220V1 |
Waterville Estates | Thornton | 213V9 |
Waterville Estates | Campton | 031V2 |
West Ossipee Fire | Ossipee | 168V2 |
West Stewartstown Water | Stewartstown | 200V1 |
Woodsville Fire | Haverhill | 099V2 |