The following list includes the forms and documents required by towns and cities to be filed with the department. Many of the forms are now created and processed through the Municipal Tax Rate Setting Portal (MTRSP). The forms and instructions on the NH DRA website. Please contact the Municipal Bureau at (603) 230-5090 with questions.
Form | Due Date | Signatures | Notes |
---|---|---|---|
Warrant | 20 days after meeting | Majority of Governing Body | Upload to Tax Rate Portal |
Budget of the Town (MS-636) | 20 days after meeting | Majority of Governing Body | File via Tax Rate Portal |
Proposed Budget of the City (MS-6C) | 20 days after meeting | Majority of Governing Body | File via Tax Rate Portal |
Budget of the Town w/ a Municipal Budget Committee (MS-737) | 20 days after meeting | Majority of Budget Committee | File via Tax Rate Portal |
Default Budget (MS-DT) ¹ | 20 days after meeting | Majority of Governing Body or Majority of Budget Committee ² | File via Tax Rate Portal |
Deliberative Session Minutes ¹ | 20 days after meeting | Town/City Clerk, Certified | Upload to Tax Rate Portal |
Sample Ballot ¹ | 20 days after meeting | Town/City Clerk, Certified | Upload to Tax Rate Portal |
Annual Meeting Minutes | 20 days after meeting | Town/City Clerk, Certified | Upload to Tax Rate Portal |
Voting Results ¹ | 20 days after meeting | Town/City Clerk, Certified | Upload to Tax Rate Portal |
Report of Appropriations Actually Voted (MS-232) | 20 days after meeting | Majority of Governing Body or their Designee | File via Tax Rate Portal |
Annual Town Report | 20 days after meeting | Upload to Tax Rate Portal Reference: RSA 41:14 | |
Financial Report of the Budget (MS-535) | Calendar: April 1 Fiscal: September 1 | Majority of Governing Body and Preparer | File via Tax Rate Portal |
Revised Estimated Revenues (MS-434) | September 1 | Majority of Governing Body or their Designee | File via Tax Rate Portal |
MS-1 Extension Request | Prior to September 1 | File via Assessment Portal | |
Summary Inventory of Valuation (MS-1) | September 1 ³ | Majority of Governing Body | File via Assessment Portal |
Tax Collector's Report (MS-61) | Calendar: March 1 Fiscal: September 1 | Tax Collector | Available from DRA Site Upload to Tax Rate Portal Reference: Rev 1905.10 |
Audit Waiver Request (MS-60W) | 45 days prior to the close of FY | Majority of Governing Body | Upload to Tax Rate Portal |
Auditor Option and Schedule (MS-60A) | 10 days after the close of FY | Municipal Official | Available from DRA Site Upload to Tax Rate Portal Reference: Rev 1907.02 |
Report of Locally-Elected Auditors (MS-60) | Within 1 year after the close of the FY | Town Auditor | Available from DRA Site Upload to Tax Rate Portal Reference: Rev 1907.01 |
CPA Audit | Within 1 year after the close of the FY | Audit Firm Preparer | Upload to Tax Rate Portal |
Report of Trust Funds and Capital Reserve Funds (MS-9) | Calendar: March 1 Fiscal: September 1 | Majority of Trustees | File via Trustees Portal Reference: Rev 1707.10 |
Report of Common Trust Fund Investments (MS-10) | Calendar: March 1 Fiscal: September 1 | Majority of Trustees | File via Trustees Portal Reference: Rev 1707.11 |
Report of Town/City Officials (MS-123) | After annual election | Town/City Clerk | Available from DRA Site Upload to Tax Rate Portal Reference: RSA 41:19 |
Treasurer's Report of Borrowing (MS-50) | 10 days after issue of bonds/notes | Town/City Treasurer | Available from DRA Site Upload to Tax Rate Portal Reference: RSA 33:14 |
Treasurer's Annual Report | Close of fiscal year | Town/City Treasurer | Upload to Tax Rate Portal Reference: RSA 41:29 III |
¹ Applies to SB2 entities only
² Following adoption of RSA 40:14-b
³ The MS-1 Report due date may be extended by filing an MS-1 Extension Request via the Assessment Portal